![]() |
![]() |
![]() |
| |
Country Statistics | |
| Head of State | President Yasser Arafat |
| Area | 10,435 km2 |
| Population (million) | 2.14 million (1997) |
| Capital | East Jerusalem |
| Main Cities | Jericho, Gaza, Nablus & Ramallah |
| Population under 15 years | 46.5% |
| 15-59 years | 48.3% |
| 60+ years | 5.2% |
| Languages : Official | Arabic |
| Commercial | Arabic |
| Public holidays | National Day: 14 November |
| Economy: ($ million) | 1997 |
| GDP | 1,031.6 |
| GDP growth (%) | -5.0 |
| Inflation (%) | 10.0 |
| Exports | 200.0 |
| Imports | 1,200.0 |
| Trade balance | -1,000.0 |
| Current account | -190.0 |
| Internet Statistics Internet Service Providers | |
| Alami | http://www.alami.net |
| Baraka | http://www.192.116.218.1 |
| Jarusalem On-line | http://www.jrol.com |
| NTS | http://www.g-ol.com |
| Palestine.On.Line | http://www.p-ol.com |
| Palestinian Academic Network (Planet) | http://www.planet.edu |
| Palnet Communications | http://www.palnet.com |
| Rannet | http://www.rannet.com |
Approximate number of web sites : 270 | |
| < Country Information > | |||
|
Bahrain Cyprus Egypt Iran |
Iraq Jordan Kuwait Lebanon |
Oman Palestine Qatar Saudi Arabia |
Syria Turkey United Arab Emirates Yemen |
Join our Database - Receive news on special promotions in the Middle East
|